Congratulations to the 2025 Team Science Awardees!
We are pleased to announce the 2025 recipients of the Johns Hopkins Institute for Clinical and Translational Research Team Science Award. These awards, provided by the ICTR Community and Collaboration Core, are designed to recognize the great work that Johns Hopkins researchers have been doing as interdisciplinary teams. They are also intended to highlight best practices and to share lessons learned in Team Science.
The 2025 Team Science Teams:
The Thrive Team
The THRIVE Team was formed in 2023 by Dr. Bunmi Ogungbe and Dr. Yvonne Commodore-Mensah in response to a call from the American Heart Association’s Healthcare x Food Initiative. The team emerged to address cardiovascular health disparities by bridging healthcare, nutrition, and community engagement. Their mission is to develop, implement, and evaluate a food-is-medicine intervention aimed at hypertension among Black and Hispanic adults living in Healthy Food Priority Areas.
Key accomplishments:
- Designed a culturally tailored “FARMacy” mobile market model.
- Developed adaptive AI-based behavioral messaging systems.
- Conducted remote clinical trials via StudyPages.
- Successfully recruited 84 participants with over 90% retention at 12 weeks.
- Fostered sustainable partnerships with healthcare providers and local food systems.
First Name | Last Name | Degree(s) | Primary Affiliation | College/School | Department | Position at Primary Affiliation | Role on the Project |
THRIVE Research Team – Johns Hopkins University | |||||||
Bunmi | Ogungbe | PhD, MPH, RN | Johns Hopkins University | School of Nursing/School of Public Health | Cardiovascular and Chronic Diseases/Human Behavior and Society | Assistant Professor | Principal Investigator |
Yvonne | Commodore-Mensah | PhD, MHS, RN | Johns Hopkins University | School of Nursing | Cardiovascular and Chronic Diseases/Epidemiology | Professor | Co-Principal Investigator |
Lisa | Cooper | MD, MPH | Johns Hopkins University | School of Medicine/School of Public Health/School of Nursing | General Internal Medicine/Human Behavior and Society | Professor | Advisor |
Irma | Iribe | BS | Johns Hopkins University | School of Nursing | Community-Public Health | Research Staff | Lifestyle Interventionist |
Adeline | Assani-Uva | MS, RD, LDN, CDCES | Holy Cross Hospital | Clinical Dietitian | Study Dietitian | ||
Mia | Johnson | MPH | Johns Hopkins University | School of Nursing | Community-Public Health | Research Program Coordinator | Program Coordinator |
Mojisola | Olusola-Bello | MD | Johns Hopkins University | School of Nursing | Community-Public Health | Research Assistant | Research Assistant |
Valerie | Sullivan | PhD, RD | Johns Hopkins University | Bloomberg School of Public Health | International Health | Research Associate | Nutrition Consultant |
Tosin | Tomiwa | MPA | Johns Hopkins Unviersity | School of Nursing | ICTR | Data Manager | Volunteer |
Lydia | Vassiliadi | BS | Johns Hopkins University | Krieger School of Arts and Sciences | Research Assistant | Volunteer | |
Samantha | DeMarco | PharmD | Johns Hopkins University | School of Medicine | Clinical Pharmacy | Clinical Pharmacist | Pharmacist – Safety Officer |
Maricielo | Saldarriaga | BS, MS | Johns Hopkins University | School of Education | Cardiovascular and Community | Research Assistant | Research Assistant |
D’Janee | Kyeremeh | Johns Hopkins University | Krieger School of Arts and Sciences | Student | Research Assistant | ||
Aminata | Sinyan | Johns Hopkins University | Krieger School of Arts and Sciences | Student | Research Assistant | ||
Janice | Dugbartey | MPH | Johns Hopkins University | School of Nursing | Community-Public Health | Sr. Research Program Coordinator | Program Coordinator |
Tosin | Tomiwa | MPA | Johns Hopkins University | School of Nursing | Community-Public Health | Research Associate | Team Coordinator |
India | Washington | MHS(c) | Johns Hopkins University | Bloomberg School of Public Health | Health, Behavior and Society | Research Assistant | PH/Research Assistant |
Peiyu | Chen | MS, RD | Johns Hopkins University | Bloomberg School of Public Health | Epidemiology | Research Assistant | Research Assistant |
Adrian | McMahon | BA | Johns Hopkins University | Krieger School of Arts and Sciences | Research Assistant | Research Assistant | |
Emma | Smith | MS | Johns Hopkins University | Bloomberg School of Public Health | Health, Behavior and Society | Research Associate | Nutrition Communications Specialist |
Elohor | Oborevwori | MPH | Johns Hopkins University | Bloomberg School of Public Health | Research Assistant | Research Assistant | |
William | Xiao | BA | Johns Hopkins University | Krieger School of Arts and Sciences | Student | Research Assistant | |
Maureen | Camara | BS | Johns Hopkins University | Krieger School of Arts and Sciences | Student | Research Assistant | |
Kehinde | Tom ayegunle | MD, MPH | Johns Hopkins University | Bloomberg School of Public Health | Epidemiology & Biostatistics | Volunteer | |
Samuel | Gledhill | Johns Hopkins University | Kreiger School of Arts and Sciences | Undergraduate Student | Research Assistant | ||
Justyna | Berej | MSN | Johns Hopkins University | School of Nursing | Student | Research Assistant | |
Christy | Rodriguez | BA | Johns Hopkins University | Bloomberg School of Public Health | Epidemiology | Graduate Student | Research Assistant |
Maya | Kramer | Johns Hopkins | Krieger School of Arts and Sciences | Research Assistant | |||
Samuel | Yeboah-Manson | BA | Johns Hopkins University | Krieger School of Arts and Sciences | Student | Research Assistant | |
Khadijat | Adeleye | PhD(c), MPH, RN | University of Massachusetts | Elaine Marieb College of Nursing | PhD Student | Research Consultant | |
Chelsea | Akubo | MD | Boston University | Chobanian & Avedisian School of Medicine | Medical Student | Research Assistant | |
Care for Your Health (C4YH) – Health System Partner | |||||||
Anna Maria | Izquierdo | MD, PhD | Care for Your Health | Medical Director | Study Physician | ||
Lessly | Palencia | Care for Your Health | Community Health Worker | Operations Manager | |||
Patrick | Harris | FNP | Care for Your Health | Program Manager | Clinical Site Coordinator | ||
Iris | Beltran | Care for Your Health | Community Health Worker | Phlebotomy | |||
Rosa | Vigil | Care for Your Health | Community Health Worker | Phlebotomy | |||
Community FarmShare – Produce Access Partner | |||||||
Jennifer | Freeman | Community FarmShare | Executive Director | Produce Delivery Partner | |||
Cassie | Romero | Community FarmShare | Community Engagement Coordinator | Produce Delivery Coordinator | |||
Yuzu Labs – StudyPages (Digital Platform Partner) | |||||||
Koen | De Lombaert | Yuzu Labs StudyPages | Technical Lead | Digital Platform Support | |||
Eron | Villarreal | Yuzu Labs StudyPages | Implementation Specialist | Digital Platform Support | |||
Petro | Lesniak | Yuzu Labs StudyPages | Support Specialist | Digital Platform Support |
- The THRIVE Study Team. Applications of Human-Centered Design to Food is Medicine Interventions: The THRIVE Pilot Trial. Journal of the American Heart Association, under review.
- Olusola-Bello, Morenike, Dugbartey, Joseph, Adeleye, Kemi, Akubo, Chinyere, Sullivan, Vanessa, Freeman, James, Turkson-Ocran, Rachel A., Ogungbe, Olubunmi. (2024). Correlates of DASH adherence among Adults with Hypertension in the 2013–2020 National Health and Nutrition Examination Survey. Circulation, 150(Suppl_1), Abstract 4148050. https://doi.org/10.1161/circ.150.suppl_1.4148050
- Adeleye, Kemi, Akubo, Chinyere, Tomiwa, Tolu, Dugbartey, Joseph, Olusola-Bello, Morenike, Sullivan, Vanessa, Ogungbe, Olubunmi. (2024). Life’s Essential 8 among adults living with cardiovascular-kidney-metabolic (CKM) syndrome: 2013–2020 National Health and Nutrition Examination Survey. Circulation, 150(Suppl_1), Abstract 4147354. https://doi.org/10.1161/circ.150.suppl_1.4147354
- Washington, Ifeoma, Olusola-Bello, Morenike, Akubo, Chinyere, Tomiwa, Tolu, Adeleye, Kemi, Dugbartey, Joseph, Metlock, Felicia, Turkson-Ocran, Rachel A., Commodore-Mensah, Yvonne, Ogungbe, Olubunmi. (2024). Life’s Essential 8 scores among Women by Race and Ethnicity in the National Health and Nutrition Examination Survey 2013–2020. Circulation, 150(Suppl_1), Abstract 4147929. https://doi.org/10.1161/circ.150.suppl_1.4147929
Vascular Anomalies Research Team
This team formed to improve care for patients with vascular malformations (VMs), conditions characterized by abnormal blood vessels causing chronic pain and psychosocial challenges. Led by Dr. Clifford R. Weiss, the team focuses on refining patient-reported outcome measures (PROMs) that better reflect VM patient experiences. They developed the PROVAM tool to assess pain, well-being, and function more precisely than existing tools like OVAMA.
Key accomplishments:
- Developed and validated the PROVAM tool.
- Conducted comparative studies between PROVAM and OVAMA.
- Integrated real-world patient feedback into research protocols.
- Influenced international best practices for VM care.
Name | Primary Affiliation | School and Department at Primary Affiliation | Position at Primary Affiliation | Role on the Team |
Rebecca Choi, MD | Johns Hopkins Hospital | Department of Vascular and Interventional Radiology | Resident, PGY-3 | Proposes project direction, coordinates research efforts, synthesizes existing research, drafts manuscripts, and prepares abstracts |
Anna Gong, MD | Johns Hopkins Hospital | Department of Vascular and Interventional Radiology | Resident, PGY-2 | Conducts statistical analysis, validates scoring systems, and ensures data integrity |
Natalie Ring, MD | Los Angeles General Medical Center | Department of Radiology | Attending | Focuses on patient-reported data interpretation and questionnaire development, assists with data collection, patient outreach, and research synthesis |
Tushar Garg, MD | Massachusetts General Hospital | Department of Vascular and Interventional Radiology | Resident, PGY-2 | Manages IRB submissions and ensures compliance with research ethics. |
Clifford Weiss, MD | Johns Hopkins Hospital | Department of Vascular and Interventional Radiology | Professor | PI/Team Lead. Provides interventional radiology expertise, ensures clinical relevance, and guides methodology. |
- Ring, Natalie Y., England, Ryan W., Motaghi, Mina, Garg, Tushar, Gong, Anna J., Gullotti, David M., Khalil, Adham, Bailey, Christopher R., Grossberg, Anna L., Wu, Albert W., Weiss, Clifford R. (2023). Responsiveness of the Patient-Reported Outcome Measure for Vascular Malformation Questionnaire in Patients with Low-Flow Vascular Malformations. Journal of Vascular and Interventional Radiology, 34(5), 840–848.e5. https://doi.org/10.1016/j.jvir.2023.01.036
- England, Ryan W., Motaghi, Mina, Kohler, Beatriz, Hemmingson, Thomas E., Wu, Albert W., Weiss, Clifford R. (2021). Development and Preliminary Validation of the Patient-Reported Outcome Measure for Vascular Malformation Questionnaire: A Prospective Cohort Study. Journal of Vascular and Interventional Radiology, 32(5), 683–690.e4. https://doi.org/10.1016/j.jvir.2021.01.263
- Choi, R., Gong, A. J., Garg, T., & Weiss, C. R. (2025, March 31). Updated prospective cohort study comparing PROVAM and OVAMA questionnaires in assessing health-related quality of life in vascular malformation patients (Abstract No. 111). Presented at the JVIR Scientific Sessions, Society of Interventional Radiology Annual Scientific Meeting, Nashville, TN.