Congratulations to the winners of the 2022 ICTR Team Science Award!
We are pleased to announce the 2022 recipients of the Johns Hopkins Institute for Clinical and Translational Research Team Science Award. These awards, provided by the ICTR Community and Collaboration Core, are designed to recognize the great work that Johns Hopkins researchers have been doing as interdisciplinary teams. They are also intended to highlight best practices and to share lessons learned in Team Science.
The 2022 Team Science Teams:
- Hypothermic Arrest Neuroprotective Strategies Collaborative Team (HANS-CT)
- Hearing Health Equity through Accessible Research and Solutions (HEARS)
- Johns Hopkins Suicide Prevention Research Hub
Hypothermic Arrest Neuroprotective Strategies Collaborative Team (HANS-CT)
Hypothermic circulatory arrest (HCA) is the mainstay for complex open-heart surgeries that provides for adequate visualization and manipulation of the heart, valves, and great vessels. Unfortunately, up to 30% of patients suffer various degrees of debilitating neurological complications including strokes and neurobehavioral changes. Over the last thirty years, HANS-CT has been funded by NIH to ascertain the best neuroprotective practices during HCA using a canine model. The team has three aims: 1) Determine the mechanism of neurological injury during HCA, 2) ascertain the effectiveness of using clinically available pharmacotherapies in a nuanced and novel way to address HCA-related neurological injury, and 3) avail the field of cardiac surgery a safe and effective way to prolong HCA without jeopardizing neurological function. Among many achievements, the team has led the understanding of the molecular basis of ischemic injury in the heart, and the knowledge gathered in their murine, porcine, and canine models has become the foundation for ongoing efforts for a human clinical trial to test the safety and efficacy of their proposed neuroprotective strategies.
Team Member | Affiliation | Role on Team |
Jennifer Lawton, MD | Johns Hopkins School of Medicine, Cardiac Surgery | Principal Investigator |
Joseph Scafidi, MD | Kennedy Krieger Institute School of Medicine, Developmental neurology | Co-Investigator |
Kannan Rangaramanujam, PhD | Johns Hopkins School of Medicine, Nanomedicine | Co-Investigator |
Lauren Jantzie, PhD | Johns Hopkins School of Medicine, Behavioral Psychology | Co-investigator |
Rebecca Krimins, DVM, MS | Johns Hopkins Veterinary Medicine, Anesthesiology, MR Research | Co-Investigator |
Hanzhang Lu, MD, PhD | Johns Hopkins School of Medicine, Radiology | Co-Investigator |
Ifeanyi Chinedozi, MD | Johns Hopkins School of Medicine, Cardiac Surgery | Lead Research Fellow |
Hannah Rando, MD, MPH | Johns Hopkins School of Medicine, Cardiac Surgery | Research Fellow |
Jin Kook Kang, MD | Johns Hopkins School of Medicine, Cardiac Surgery | Research Fellow |
Zachary Darby, MD | Johns Hopkins School of Medicine, Cardiac Surgery | Research Fellow |
Melissa Jones, BS | Johns Hopkins School of Medicine, Cardiac Surgery | Research Coordinator |
Jie Wang, MD | Johns Hopkins School of Medicine, Cardiac Surgery | Research Assistant |
Kate Verdi, MD | Johns Hopkins School of Medicine, General Surgery | Research Assistant |
Rachael Quinn, PhD | Johns Hopkins School of Medicine, Cardiac Surgery | Research Assistant |
Eric Etchill, MD | Johns Hopkins School of Medicine, General Surgery | Research Assistant |
Janelle Sangalang, BS | Johns Hopkins School of Medicine, Cardiac Surgery | Research Assistant |
Emily Larson, BS | Johns Hopkins School of Medicine, Cardiac Surgery | Research Assistant |
Check out some of the work that the HEARS Team is most proud of:
- Suarez-Pierre A, Lui C, Zhou X, Kearney S, Jones M, Wang J, Metkus TS, Brady MB, Cho B, Dodd-o J, Lawton JS. Diazoxide Preserves Myocardial Function in a Swine Model of Hypothermic Cardioplegic Arrest and Prolonged Global Ischemia. J Thorac Cardiovasc Surg 2020; Aug 26:S0022-5223(20)32457-0. doi:10.1016/j.jtcvs.2020.08.069.. PMID 32977969
- Mizutani S, Prasad SM, Sellitto AD, Schuessler RB, Damiano RJ, Jr., Lawton JS. Myocyte volume and function in response to osmotic stress: observations in the presence of an adenosine triphosphate-sensitive potassium channel opener. Circulation 2005;112(9 Suppl):1219-23. PMID 16159820
- Maffit SK, Sellitto AD, Al-Dadah AS, Schuessler RB, Damiano RJ Jr, MD, Lawton JS. Diazoxide maintains human myocyte volume homeostasis during stress. J Am Heart Assoc 2012; 1(2). doi:pii:jah3-e000778.10.1161/JAHA.112.000778. PMID 23130119
Hearing Health Equity through Accessible Research and Solutions (HEARS)
The Hearing Health Equity through Accessible Research and Solutions (HEARS) team formed in 2014, under the leadership and vision of Dr. Carrie Nieman, to address inequities in hearing care among older adults. Since then, the team has grown to include members from across JHU, other institutions, and community partners. Their primary scientific goal is to assess the efficacy and effectiveness of a community-delivered hearing care intervention for older adults using over-the-counter hearing technology as delivered by peer mentors. These efforts build evidence to support more affordable and accessible models of hearing care for underserved older adults. Through the success of community partnerships and a cross-disciplinary scientific team, the initial pilot study in Baltimore has grown into an RCT with the largest cohort to date in the United States of African American and low-income older adults with hearing loss in a hearing-related trial. The trial is also the first RCT of a hearing care intervention using over-the-counter hearing technology delivered by older adult peer mentors. Their findings demonstrate that the HEARS program is efficacious, demonstrating improvements in communication function that are comparable to gold standard hearing aids fit by an audiologist.Team Member | Affiliation | Role on Team |
Carrie Nieman, MD, MPH | Johns Hopkins University, Department of Otolaryngology | Primary Investigator |
Frank Lin, MD, PhD | Johns Hopkins University, Department of Otolaryngology | Co-Investigator |
Jami Trumbo, MSPH | Johns Hopkins University, Department of Epidemiology | Study Coordinator |
Roxanne Clements, MPH | Johns Hopkins University, Department of Otolaryngology | Study Coordinator |
Kevin DeMario, BA | (Formerly) Johns Hopkins University, Department of Otolaryngology | Research Assistant |
Audrey Mossman, BS | (Formerly) Johns Hopkins University, Special Degree | Research Assistant |
Kelly Malcolm, MPH, AuD | Johns Hopkins University | Study Audiologist |
Cecelia Ward, AuD | (Formerly) HASA | Study Audiologist, HEARS Trainer |
Jon Suen, AuD | Johns Hopkins University, School of Nursing | Study Audiologist, HEARS Trainer |
Anne Madison | Community Partner | HEARS Teacher |
Ethel Johnson | Community Partner | HEARS Promoter |
Janice Moten | Community Partner | HEARS Teacher |
Lil Harris | Community Partner | HEARS Teacher |
Renee Hicks | Community Partner | HEARS Teacher |
Selina Dickerson | Community Partner | HEARS Teacher |
Susan Walder | Community Partner | HEARS Teacher |
Matthew Bakke, PhD, AuD | Gallaudet University | Scientific Advisory Board Member |
Haera Han, PhD, MSN, RN | Johns Hopkins University, School of Nursing | Scientific Advisory Board Member |
Sarah Szanton, PhD, RN | Johns Hopkins University, School of Nursing | Scientific Advisory Board Member |
Nicole Marrone, PhD, CCC-A | University of Arizona, Speech, Language, and Hearing Sciences | Scientific Advisory Board Member |
Josh Betz, MS | Johns Hopkins University, Department of Biostatistics | Biostatistician |
Emmanuel Garcia-Morales, PhD | Johns Hopkins University, Department of Epidemiology | Biostatistician |
Tara Thallmayer, MPH | Johns Hopkins University, Department of Epidemiology | Data Manager |
Abbe Creaney | Johns Hopkins University, School of Nursing | Study Interviewer |
Carissa Lawrence | Johns Hopkins University, School of Nursing | Study Interviewer |
Tiffany Riser, MSN, MPH, NP-C | Johns Hopkins University, School of Nursing | Study Interviewer |
Liz Briscoe | Maryland Philanthropy Network | Community Advisory Board Member |
Erin Stauder, PhD, MS, CCC-SLP | HASA | Community Partner |
Adrienne Blumberg | Baltimore Senior Centers | Service Coordinator |
Nicole Edmonds | Baltimore Senior Centers | Building Manager |
Donnet Lawrence | Catholic Charities | Service Coordinator |
Myron Missouri | Pleasant Views | Service Coordinator |
Linda Burstyn | Weinberg Senior Living | Service Coordinator |
Tonia Neal | Weinberg Senior Living | Service Coordinator |
Lisa Mears-Morris | Weinberg Senior Living | Director of Resident Services |
Anushka Jajodia, MSD | MICA | Social Designer |
Mengru Liu, MSD | MICA | Social Designer |
Smile Indias, MSD | MICA | Social Designer |
Vidisha Agarwalla, MSD | MICA | Social Designer |
Check out some of the work that the HEARS Team is most proud of:
- Suen, J. J., Han, H. R., Peoples, C. Y., Weikert, M., Marrone, N., Lin, F. R., & Nieman, C. L. (2021). A Community Health Worker Training Program to Deliver Accessible and Affordable Hearing Care to Older Adults. Journal of health care for the poor and underserved, 32(1), 37–49. https://doi.org/10.1353/hpu.2021.0006
- Nieman, C. L., Marrone, N., Mamo, S. K., Betz, J., Choi, J. S., Contrera, K. J., … & Lin, F. R. (2017). The Baltimore HEARS Pilot Study: an affordable, accessible, community-delivered hearing care intervention. The Gerontologist, 57(6), 1173-1186.
- Sharpe, R., (2019). Untreated hearing loss linked to loneliness and isolation for seniors. NPR. Available at: https://www.npr.org/sections/health-shots/2019/09/12/760231279/untreated-hearing-loss-linked-to-loneliness-and-isolation-for-seniors.
Johns Hopkins Suicide Prevention Research Hub
The Suicide Prevention Research Hub came together to explore multidisciplinary approaches to preventing suicide. The goal of the team is to collaboratively create, disseminate, and sustain the implementation of evidence-based suicide prevention interventions within community and healthcare settings. Since the team was formed, they have generated over 25 million dollars in external grants. When not collaborating on a grant proposal or working to influence local or national policy, members provide feedback and insight on each other’s individual projects to further strengthen the studies and outputs by Johns Hopkins faculty members and trainees in the group. They ultimately aim to create a suicide prevention research and training center at Johns Hopkins that functions as a national resource for the field.Team Member | Affiliation | Role on Team |
Holly Wilcox, PhD | Johns Hopkins Bloomberg School of Public Health, Department of Mental Health | Co-Lead |
John Campo, MD | Johns Hopkins School of Medicine, Department of Psychiatry and Behavioral Sciences | Co-Lead |
Emily Haroz, PhD | Johns Hopkins Bloomberg School of Public Health, Department of International Health | Implementation Scientist (Native American Populations) |
Paul Nestadt, MD | Johns Hopkins School of Medicine, Department of Psychiatry and Behavioral Sciences | Psychiatric Specialist |
Leslie Adams, PhD | Johns Hopkins Bloomberg School of Public Health, Department of Mental Health | Suicide Disparities Specialist (Black Populations) |
Leslie Miller, MD | Johns Hopkins School of Medicine, Department of Psychiatry and Behavioral Sciences | Psychiatric Specialist |
Mary Cwik, PhD | Johns Hopkins Bloomberg School of Public Health, Department of International Health | Pediatric Scientist (Native American Populations) |
Alison Athey, PhD | Johns Hopkins Bloomberg School of Public Health, Department of Mental Health | Psychologist Informant |
Hadi Kharrazi, MD, PhD | Johns Hopkins Bloomberg School of Public Health, Health Policy and Management | Informatics Expert |
Alan Berman, PhD | Johns Hopkins School of Medicine, Department of Psychiatry and Behavioral Sciences | Suicidologist |
Eric Slade, PhD | Johns Hopkins School of Nursing, | Policy Analyst |
Janel Cubbage, MPH, LCPC | Johns Hopkins Bloomberg School of Public Health, Department of Health Policy and Management | Gun Violence Specialist |
Kiara Alvarez, PhD | Massachusetts General Hospital and Harvard Medical School, Department of Medicine | Adolescent Behavioral Health Disparities Informant (Latino/a & Immigrant Populations) |
Aneri Pattani | Kaiser Health News | Journalist |
Luke Grovsner | Johns Hopkins Bloomberg School of Public Health, Department of Mental Health | Student |
Aubrey DeVinney | Johns Hopkins Bloomberg School of Public Health, Department of Mental Health | Research Program Coordinator |
Landon Krantz, MD, MPH | Johns Hopkins Bloomberg School of Public Health, Department of Population, Family and Reproductive Health | Student |
Ashley Witmer | Johns Hopkins Bloomberg School of Public Health, Department of Mental Health | Student |
Alison Kwok | Johns Hopkins Bloomberg School of Public Health | Student |
Marcus Henderson, MSN, RN | Johns Hopkins University School of Nursing | Student |
Krystal Wang | Johns Hopkins Bloomberg School of Public Health, Department of Mental Health | Student |
Sarah Haberbosch, LGSW | Department of Veterans Affairs | Social Worker |
Check out some of the work that the Johns Hopkins Suicide Prevention Research Hub is most proud of:
- Bray MJC, Daneshvari NO, Radhakrishnan I, Cubbage J, Eagle M, Southall P, Nestadt PS. Racial Differences in Statewide Suicide Mortality Trends in Maryland During the Coronavirus Disease 2019 (COVID-19) Pandemic. JAMA Psychiatry. 2021 Apr 1;78(4):444-447. doi: 10.1001/jamapsychiatry.2020.3938. PMID: 33325985; PMCID: PMC7745133.
- Frattaroli S, Hoops K, Irvin NA, McCourt A, Nestadt PS, Omaki E, Shields WC, Wilcox HC. Assessment of Physician Self-reported Knowledge and Use of Maryland’s Extreme Risk Protection Order Law. JAMA Netw Open. 2019 Dec 2;2(12):e1918037. doi: 10.1001/jamanetworkopen.2019.18037. PMID: 31860108; PMCID: PMC6991220.
- Haroz EE, Kitchen C, Nestadt PS, Wilcox HC, DeVylder JE, Kharrazi H. Comparing the predictive value of screening to the use of electronic health record data for detecting future suicidal thoughts and behavior in an urban pediatric emergency department: A preliminary analysis. Suicide Life Threat Behav. 2021 Dec;51(6):1189-1202. doi: 10.1111/sltb.12800. Epub 2021 Sep 13. PMID: 34515351; PMCID: PMC8961462.
For more information about the Team Science Award, please visit the ICTR Community and Collaboration Core website or contact the team at [email protected].