Congratulations to the 2026 Team Science Awardees!
We are pleased to announce the 2026 recipients of the Johns Hopkins Institute for Clinical and Translational Research Team Science Award. These awards, provided by the ICTR Community and Collaboration Core, are designed to recognize the great work that Johns Hopkins researchers have been doing as interdisciplinary teams. They are also intended to highlight best practices and to share lessons learned in Team Science.
The 2026 Team Science Teams:
Brain Health Program

This team formed to advance understanding of cognitive impairment across complex conditions, including HIV and long COVID, by integrating clinical neuroscience, data science, and translational research. Led by Dr. Leah Rubin, the Brain Health Program brings together a multidisciplinary group spanning neurology, psychiatry, engineering, immunology, and radiology. The team focuses on identifying cognitive phenotypes, linking them to biological mechanisms, and developing scalable approaches to improve diagnosis and patient care.
Key accomplishments:
- Integrated machine learning and data science approaches to identify latent cognitive patterns and trajectories.
- Applied advanced neuroimaging techniques to study mechanisms such as blood-brain barrier disruption.
- Built a multidisciplinary research program spanning clinical, computational, and biological domains.
- Advanced understanding of cognitive impairment in HIV and long COVID populations.
- Established a collaborative infrastructure supporting multimodal brain health research.
| Team Member Name | Degree(s) | Primary Affiliation | Position | School/Department | Research Role(s) |
| Leah Rubin | PhD; MA; MPH | Johns Hopkins University | Professor | SOM/Neurology | Program leadership; Study design; Translational research |
| Jennifer Coughlin | MD | UT Southwestern | Professor | SOM/Psychiatry | Program leadership; Molecular neuroimaging (PET) |
| Alba Azola | MD | Johns Hopkins University | Assistant Professor | SOM/Physical Medicine and Rehabilitation | Clinical leadership; Long COVID clinical-translational research |
| Ana Ehrenspeck | CRNP | Johns Hopkins University | SOM/Psychiatry | Clinical operations; Research coordination | |
| Alison Shearon Bucholz | PhD | Johns Hopkins University | Assistant Professor | SOM/Psychiatry | Neuropsychological assessment |
| Megan Hosein | MD | Johns Hopkins University | Instructor | SOM/Psychiatry | Clinical research collaborator |
| Rebecca Easter | PhD | Johns Hopkins University | Postdoctoral Fellow | SOM/Psychiatry | Research fellow |
| Julie Fang | BS Candidate | Johns Hopkins University | Undergraduate researcher | SOM/Neurology | Research trainee |
| Olivia Fox | BS | Johns Hopkins University | Research Coordinator | SOM/Neurology | Study coordination |
| Thordar Han | BS | Johns Hopkins University | Research Coordinator | SOM/Neurology | Study coordination |
| Sofia Karras | BA | Johns Hopkins University | Research staff | SOM/Neurology | Research support |
| Emily Lu | BS | Johns Hopkins University | Research Coordinator | SOM/Neurology | Study coordination |
| Noel Pi | BA | Johns Hopkins University | Research Coordinator | SOM/Neurology | Study coordination |
| Riley Ricci | BA | Johns Hopkins University | Research Coordinator | SOM/Neurology | Study coordination |
| Holly Schultz | MS | Johns Hopkins University | Research Coordinator | SOM/Neurology | Study coordination |
| Lott (Quint) Steffey | BA Candidate | Johns Hopkins University | Undergraduate researcher | SOM/Neurology | Research trainee |
| Hanniel Uwadia | BS | Johns Hopkins University | Research Coordinator | SOM/Neurology | Study coordination |
| Ariadni Xydia | BS; MHS | Johns Hopkins University | Research Coordinator | SOM/Neurology | Study coordination |
| Yanxun Xu | PhD | Johns Hopkins University | Professor | JHU/Applied Mathematics and Statistics | Method development; Statistical modeling |
| Raha Dastgheyb | PhD | Johns Hopkins University | Assistant Professor | SOM/Neurology | Data science; Method development |
| Haoyue Sun | BS | Johns Hopkins University | Data Manager | JHU/Applied Mathematics and Statistics | Data management |
| Kathryn Fitzgerald | PhD | Johns Hopkins University | Associate Professor | SOM/Neurology and Epidemiology | Research scientist |
| Aparna Bhattacharyya | PhD | Johns Hopkins University | Postdoctoral Fellow | SOM/Neurology | Postdoctoral research |
| César Higgins Tejera | PhD | Johns Hopkins University | Postdoctoral Fellow | SOM/Neurology | Postdoctoral research |
| Lang Lang | PhD Candidate | Johns Hopkins University | Team member | JHU/Applied Math & Statistics | Data Science Research trainee |
| K Ridgeway | PhD | Johns Hopkins University | Postdoctoral Fellow | SOM/Neurology | Implementation/behavioral science research |
| Avery Ye | BS Candidate | Johns Hopkins University | Undergraduate researcher | JHU/Biomedical Engineering and Computer Science | Data Science Research trainee |
| Eero Korpela | PhD Candidate | Johns Hopkins University | Research trainee | JHU/Applied Math & Statistics | Data Science Research trainee |
| Rebecca Veenhuis | PhD | Johns Hopkins University | Associate Professor | SOM/Molecular and Comparative Pathobiology | Immunology lead; Biomarker science |
| Edna Ferreria | PhD Candidate | Johns Hopkins University | PhD Candidate | SOM/Molecular and Comparative Pathobiology | Immunology Research trainee |
| Katherine Haas | BS | Johns Hopkins University | Team member | SOM/Molecular and Comparative Pathobiology | Immunology Research trainee |
| Hayley Romero | BS | Johns Hopkins University | Team member | SOM/Molecular and Comparative Pathobiology | Immunology Research trainee |
| Erin Shirk | MS | Johns Hopkins University | Team member | SOM/Molecular and Comparative Pathobiology | Immunology Research trainee |
| Ruoyu Wang | PhD Candidate | Johns Hopkins University | PhD Candidate | SOM/Molecular and Comparative Pathobiology | Immunology Research trainee |
| Mary-Elizabeth Zipparo | PhD Candidate | Johns Hopkins University | PhD Candidate | SOM/Molecular and Comparative Pathobiology | Immunology Research trainee |
| Arnold Bakker | PhD | Johns Hopkins University | Associate Professor | SOM/Psychiatry | Neuroimaging lead |
| Kylie Alm | PhD | Johns Hopkins University | Research Associate | SOM/Psychiatry | Neuroimaging research |
| Gregory Wade | PhD | Johns Hopkins University | Senior Analyst | SOM/Psychiatry | Neuroimaging Data analysis |
| Carrie Wagandt | BA | Johns Hopkins University | Research Manager | SOM/Psychiatry | Neuroimaging Research operations |
| Quntara Williams | RN | Johns Hopkins University | Research Program Coordinator | SOM/DOM ID | Cognitive Assessments |
Rubin LH, Shi W, Azola A, Bhattacharyya A, Dastgheyb RM, Wu J, Penna CD, Parker H, Santiuste I, Ehrenspeck A, Coughlin JM, Vannorsdall TD, Lu H, Veenhuis R. (2025). Blood-Brain barrier disruption in long COVID and cognitive correlates: A cross-sectional MRI study. Brain, Behavior, and Immunity, 129, 989–999. https://doi.org/10.1016/j.bbi.2025.07.024
Dastgheyb RM, Buchholz AS, Fitzgerald KC, Xu Y, Williams DW, Springer G, Anastos K, Gustafson DR, Spence AB, Adimora AA, Waldrop D, Vance DE, Milam J, Bolivar H, Weber KM, Haughey NJ, Maki PM, Rubin LH. (2021). Patterns and Predictors of Cognitive Function Among Virally Suppressed Women With HIV. Frontiers in Neurology, 12, 604984. https://doi.org/10.3389/fneur.2021.604984
Rubin LH, Shirk EN, Pohlenz L, Romero H, Roti E, Dastgheyb RM, Santiuste I, Coughlin JM, Brown TT, Clements JE, Veenhuis RT. (2025). Intact HIV Reservoir in Monocytes Is Associated With Cognitive Function in Virally Suppressed Women With HIV. Journal of Infectious Diseases, 231(1), 165–174. https://doi.org/10.1093/infdis/jiae460
Project VITAL (Vacant Lot Improvements to Transform Adolescent Lives)
This team formed to examine how improvements to vacant urban spaces can enhance adolescent health and reduce disparities in historically disinvested communities. Led by Dr. Kristin Mmari, Project VITAL brings together researchers, community organizations, and city partners across public health, urban ecology, and youth development. The team focuses on evaluating how greening vacant lots influences safety, well-being, and opportunity for adolescents.
Key accomplishments:
- Created the first comprehensive, publicly accessible database of greened and ungreened vacant lots in Baltimore City.
- Geocoded and analyzed over 6,000 parcels to support research and community use.
- Demonstrated that greening vacant lots is associated with improved adolescent well-being and reduced exposure to violence.
- Developed tools and training resources enabling community organizations to contribute and use data.
- Integrated youth engagement into research, supporting leadership and advocacy development.
| First Name | Last Name | Degrees | University/Institution/Organization | College/School | Department | Position | Research Role |
| Kristin | Mmari | Dr.PH, MA | Johns Hopkins University | Bloomberg School of Public Health | Population, Family, and Reproductive Health | Professor | PI |
| Megan | Weil Latshaw | PhD MHS | Johns Hopkins University | Bloomberg School of Public Health | Environmental Health and Engineering | Associate Teaching Professor | Co-I |
| Cara | Wychgram | MPP | Johns Hopkins University | Bloomberg School of Public Health | Epidemiology | Sr. Research Data Analyst | Spatial analysis |
| Rebecca | Fix | PhD, MS | Johns Hopkins University | Bloomberg School of Public Health | Mental Health | Assistant Professor | Co-I |
| Dexter | Locke | PhD, MESc | USDA Forest Service | Northern Research Station | Baltimore Field Station | Research Geographer | Co-I |
| Beth | Marshall | DrPH, MPH | Johns Hopkins University | Bloomberg School of Public Health | Population, Family, and Reproductive Health | Associate Practice Professor | Co-I |
| Dustin | Fry | PhD, MPH | University of Minnesota | Institute for Social Research and Data Innovation | Postdoctoral Associate | Co- | |
| Tamar | Mendelson | PhD | Johns Hopkins University | Bloomberg School of Public Health | Mental Health | Professor | Co-I |
| Michelle | Kondo | PhD | USDA Forest Service | Northern Research Station | Philadelphia Field Station | Research Social Scientist | Co-I |
| Amanda | Phillips de Lucas | PhD | Baltimore Neighborhood Indicators Alliance | University of Baltimore | Director | Co-I | |
| Katie | Lauter | Former Director of Baltimore Green Space | Co-I | ||||
| Michael | Dorsey | MSW | Grow Home Baltimore | Executive Director | Co-I | ||
| Laura | Connelly | Parks and People | Director of Parks Programs | Co-I | |||
| Natasha | Neale | Baltimore City Environmental Control Board | B’More Beautiful Liaison | Co-I | |||
| Brandi | Welsh | Baltimore City Environmental Control Board | B’More Beautiful Liaison |
Kondo M, et al. (2024). A Greening Theory of Change: How Neighborhood Greening Impacts Adolescent Health Disparities. American Journal of Community Psychology. https://doi.org/10.1002/ajcp.12735
Mmari K, et al. (2025). Cultivating Health: The Role of Urban Greening in Supporting Baltimore’s Youth. Journal of Urban Health. https://doi.org/10.1007/s11524-025-01022-6
Fry D, et al. (2025). The Effect of Place-Based Nature Interventions on Human Health: A Systematic Review. Environmental Research, 123157. https://doi.org/10.1016/j.envres.2025.123157
